|
|
|
24/03 Svein Olav Nås, Tore Sandven et al.
High-Tech Spin-Offs in the Nordic Countries - Statistical annex [ Download 24/03 | read abstract ] 23/03 Svein Olav Nås, Tore Sandven et al.
High-Tech Spin-Offs in the Nordic Countries - Main report [ Download 23/03 | read abstract ] 22/03 Svein Olav Nås, Tore Sandven et al.
High-Tech Spin-Offs in the Nordic Countries - Summary report [ Download 22/03 | read abstract ] 21/03 Finn Ørstavik, Markus Bugge, Trond Einar Pedersen
Bare plankekjøring? Utvikling av en overordnet innovasjonsstrategi i BAE-næringen [ Download 21/03 | read abstract ] 20/03 Johan Hauknes
Innovation and economic behaviour -
Need for a new approach? [ Download 20/03 | read abstract ] 19/03 Johan Hauknes, Per M. Koch
Learning two coins one-side-trick
Interaction of social science and policy – On the importance of policy learning [ Download 19/03 | read abstract ] 18/03 Johan Hauknes, Per M. Koch
Two coins - one side or Two sides - one coin? Socio-economic research in policy making - An essay on policy learning [ Download 18/03 | read abstract ] 17/03 Eric Iversen, Aris Kaloudis
IP-Valuation as a Tool to Sustain Innovation [ Download 17/03 | read abstract ] 16/03 Hartmut Hirsch-Kreinsen, David Jacobson, Staffan Laestadius, Keith Smith
Low-Tech Industries
and the Knowledge Economy:
State of the Art and Research Challenges [ Download 16/03 | read abstract ] 15/03 Morten Fraas
Oslo Innovation Scoreboard – an attempt to develop a comparable set of indicators used in the Regional Innovation Scoreboard for the Oslo Region. [ Download 15/03 | read abstract ] 14/03 Ómar Harðarson
Some methodological issues using labour force survey data for mobility research [ Download 14/03 | read abstract ] 13/03 Markku Virtaharju, Mikael Åkerblom
Measuring mobility – some methodological issues [ Download 13/03 | read abstract ] 12/03 Anders Ekeland et al.
Mobility from the research sector in the Nordic countries [ Download 12/03 | read abstract ] 11/03 Ebbe Graversen et al.
Mobility of human capital – the Nordic countries, 1988-1998 [ Download 11/03 | read abstract ] 10/03 Ebbe Graversen et al.
Migration between the Nordic countries: What do register data tell us about the knowledge flows? [ Download 10/03 | read abstract ] 09/03 Anders Ekeland et al.
Flows of human capital in the Nordic countries 1988-1998 [ Download 09/03 | read abstract ] 08/03 Per M. Koch, Siri Aanstad (eds.)
Goodnip - Good Practices in Nordic Innovation Policies
Part 3: Nordic innovation policy measures, documents and government structures [ Download 08/03 | read abstract ] 07/03 Per M. Koch, Juha Oksanen (eds.)
Goodnip - Good Practices in Nordic Innovation Policies
Part 2: Innovation Policy Trends and Rationalities [ Download 07/03 | read abstract ] 06/03 Per M. Koch, Lennart Nordgren, Juha Oksanen
Goodnip - Good Practices in Nordic Innovation Policies
Part 1: Summary and Policy Recommendations [ Download 06/03 | read abstract ] 05/03 Anders Ekeland
Innvandring av kompetanse - hvilket potensial har registerdata? [ Download 05/03 | read abstract ] 04/03 Dominc Power (ed.)
Behind The Music Profiting from Sound: A Systems Approach to the Dynamics of the Nordic Music Industry [ Download 04/03 | read abstract ] 03/03 Aris Kaloudis
Ringvirkninger av direkte innovasjonsvirkemidler: En drøfting [ Download 03/03 | read abstract ] 02/03 Morten Fraas, Arne Isaksen, Trond Einar Pedersen
Innovasjon og næringsutvikling i Vestfold – en truet suksesshistorie? [ Download 02/03 | read abstract ] 01/03 Johan Hauknes, Olav Wicken
Innovation policy in the post-war period [ Download 01/03 | read abstract ] |
|
Please note: For
Monit papers or publications from other
projects, please see our project site |
|
|